<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Oke Photography &#187; Technical Notes</title>
	<atom:link href="http://www.kevinokephotography.com/wordpress/travel/photos/technical-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinokephotography.com/wordpress</link>
	<description>Kevin Oke's travel photography blog. Ramblings and photo notes.</description>
	<lastBuildDate>Mon, 31 May 2010 21:36:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review &#8211; The 123 of Digital Imaging</title>
		<link>http://www.kevinokephotography.com/wordpress/2010/05/review-the-123-of-digital-imaging/</link>
		<comments>http://www.kevinokephotography.com/wordpress/2010/05/review-the-123-of-digital-imaging/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:36:25 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Technical Notes]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.kevinokephotography.com/wordpress/?p=1655</guid>
		<description><![CDATA[The 123 of digital imaging interactive learning suite was first developed in 2001 by Vincent Bockaert to bring up to date photography information to both amateur and professional photographers in an interactive format. Here we are almost a decade later and the 123 of digital imaging is as up to date as ever, something not [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a class="tt" href="http://twitter.com/home/?status=Review+--+The+123+of+Digital+Imaging+http://bacc9.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.kevinokephotography.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=Review+--+The+123+of+Digital+Imaging+http://bacc9.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinokephotography.com/wordpress/2010/05/review-the-123-of-digital-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth or Aerial Photography?</title>
		<link>http://www.kevinokephotography.com/wordpress/2009/12/google-earth-or-aerial-photography/</link>
		<comments>http://www.kevinokephotography.com/wordpress/2009/12/google-earth-or-aerial-photography/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:47:03 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Technical Notes]]></category>
		<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://www.kevinokephotography.com/wordpress/?p=1589</guid>
		<description><![CDATA[ Tweet This Post]]></description>
			<content:encoded><![CDATA[<p align="left"><a class="tt" href="http://twitter.com/home/?status=Google+Earth+or+Aerial+Photography%3F+http://pqnht.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.kevinokephotography.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=Google+Earth+or+Aerial+Photography%3F+http://pqnht.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinokephotography.com/wordpress/2009/12/google-earth-or-aerial-photography/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>New themes and old web sites</title>
		<link>http://www.kevinokephotography.com/wordpress/2009/12/new-themes-and-old-web-sites/</link>
		<comments>http://www.kevinokephotography.com/wordpress/2009/12/new-themes-and-old-web-sites/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:25:58 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Technical Notes]]></category>

		<guid isPermaLink="false">http://www.kevinokephotography.com/wordpress/?p=1571</guid>
		<description><![CDATA[ Tweet This Post]]></description>
			<content:encoded><![CDATA[<p align="left"><a class="tt" href="http://twitter.com/home/?status=New+themes+and+old+web+sites+http://apbab.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.kevinokephotography.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=New+themes+and+old+web+sites+http://apbab.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinokephotography.com/wordpress/2009/12/new-themes-and-old-web-sites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range Photography</title>
		<link>http://www.kevinokephotography.com/wordpress/2009/08/high-dynamic-range-photography/</link>
		<comments>http://www.kevinokephotography.com/wordpress/2009/08/high-dynamic-range-photography/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:53:12 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Technical Notes]]></category>

		<guid isPermaLink="false">http://www.kevinokephotography.com/wordpress/?p=1433</guid>
		<description><![CDATA[ Tweet This Post]]></description>
			<content:encoded><![CDATA[<p align="left"><a class="tt" href="http://twitter.com/home/?status=High+Dynamic+Range+Photography+http://9derg.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.kevinokephotography.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=High+Dynamic+Range+Photography+http://9derg.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinokephotography.com/wordpress/2009/08/high-dynamic-range-photography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Editing and Workflow &#8211; Part 3</title>
		<link>http://www.kevinokephotography.com/wordpress/2009/07/editing-and-workflow-part-3/</link>
		<comments>http://www.kevinokephotography.com/wordpress/2009/07/editing-and-workflow-part-3/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:37:55 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Technical Notes]]></category>

		<guid isPermaLink="false">http://www.kevinokephotography.com/wordpress/?p=1400</guid>
		<description><![CDATA[ Tweet This Post]]></description>
			<content:encoded><![CDATA[<p align="left"><a class="tt" href="http://twitter.com/home/?status=Editing+and+Workflow+--+Part+3+http://ahe9t.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.kevinokephotography.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=Editing+and+Workflow+--+Part+3+http://ahe9t.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinokephotography.com/wordpress/2009/07/editing-and-workflow-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing and Workflow &#8211; Part 2</title>
		<link>http://www.kevinokephotography.com/wordpress/2009/07/editing-and-workflow-part-2-racing-cars-as-art/</link>
		<comments>http://www.kevinokephotography.com/wordpress/2009/07/editing-and-workflow-part-2-racing-cars-as-art/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:01:36 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Technical Notes]]></category>

		<guid isPermaLink="false">http://www.kevinokephotography.com/wordpress/?p=1236</guid>
		<description><![CDATA[ Tweet This Post]]></description>
			<content:encoded><![CDATA[<p align="left"><a class="tt" href="http://twitter.com/home/?status=Editing+and+Workflow+--+Part+2+http://m9pzk.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.kevinokephotography.com/wordpress/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=Editing+and+Workflow+--+Part+2+http://m9pzk.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.kevinokephotography.com/wordpress/2009/07/editing-and-workflow-part-2-racing-cars-as-art/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
